
Matches 1 to 15 of 15 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHATTAWAY, William | I951 | b. Feb 1884 | Ohio, United States |
| 2 | CRITES, William | I935 | b. 6 Jul 1734 | Nassau, Deggendorf, Bayern, Germany |
| 3 | Gibson, William | I1032 | b. Abt 1773 | Scotland, United Kingdom |
| 4 | GIBSON, William | I22 | b. Abt 1836 | Elizabeth, Allegheny, Pennsylvania, United States |
| 5 | GIBSON, William G. | I185 | b. 13 Sep 1903 | Pennsylvania, United States |
| 6 | GIBSON, William George | I174 | b. 10 Mar 1872 | Pennsylvania, United States |
| 7 | HYSLOP, William | I990 | b. 1877 | |
| 8 | KIRBY, William Franklin | I886 | b. 18 Jan 1896 | Maryland, United States |
| 9 | MOFFIT, William J. | I377 | b. Abt 1908 | |
| 10 | MORTON, William "Bubs" | I202 | b. Unk | Unk |
| 11 | WAKEFIELD, William C. | I026 | b. Oct 1820 | Ireland |
| 12 | WAKEFIELD, William Harrison | I1053 | b. 1835 | Pultney, Belmont, Ohio, United States |
| 13 | WEEKS, William Abraham | I597 | b. 4 Jun 1828 | |
| 14 | WEEKS, William Henry | I599 | b. 16 Jun 1858 | |
| 15 | YOUNG, William | I310 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by HarryB.