
Matches 1 to 9 of 9 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRACKEN, Thomas | I1023 | b. Abt 1760 | York, Adams, Pennsylvania, United States |
| 2 | CHATTAWAY, Thomas | I944 | b. Abt 1857 | Yorkshire, England, United Kingdom |
| 3 | CHATTAWAY, Thomas H | I948 | b. Sep 1875 | Yorkshire, England, United Kingdom |
| 4 | Grant, Thomas | I28 | b. 1630 | Scotland |
| 5 | Hatfield, Thomas | I995 | ||
| 6 | REED, Thomas | I953 | b. Oct 1881 | Pennsylvania, United States |
| 7 | Snee, Thomas | I1038 | b. 1760 | |
| 8 | WAKEFIELD, Thomas | I002 | b. 7 Oct 1757 | Aughrim, Galway, Connaught, Ireland |
| 9 | WAKEFIELD, Thomas Franklin | I032 | b. 10 Apr 1874 | Indiana, Pennsylvania, United States |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by HarryB.