
Matches 1 to 14 of 14 for First Name starts with ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEHANNA, Elizabeth | I208 | b. 1810 | |
| 2 | GADD, Eliza | I524 | b. Abt 1832 | |
| 3 | GIBSON, Elizabeth | I246 | b. Abt 1842 | |
| 4 | HABERLE, Elizabeth | I432 | b. Abt 1884 | |
| 5 | HURST, Elizabeth Kerr | I2 | b. 1877 | |
| 6 | HURST, Elizabeth Kerr | I991 | b. 1877 | |
| 7 | HYSLOP, Elizabeth | I107 | b. 22 Jun 1909 | |
| 8 | MOFFIT, Elizabeth | I384 | b. 25 Dec 1928 | Fallowfield Twp, Washington, Pennsylvania, United States |
| 9 | PIERCE, Eliza Ema | I663 | b. 27 Jan 1833 | |
| 10 | RIISNAES, Elizabeth Maria | I583 | b. 15 Jul 1855 | |
| 11 | SNEE, Eliza Mae "Elizabeth" | I027 | b. 15 May 1842 | Jefferson, Greene, Pennsylvania, United States |
| 12 | UNKNOWN - CHATTAWAY, Eliza | I945 | b. Aug 1863 | Wales, United Kingdom |
| 13 | WAKEFIELD, Elizabeth | I041 | b. 1807 | Donegal, Westmoreland, Pennsylvania, United States |
| 14 | WAKEFIELD, Elizabeth | I018 | b. 16 May 1838 | Indiana, Pennsylvania, United States |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by HarryB.