
Matches 1 to 18 of 18 for First Name starts with ELI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEHANNA, Elizabeth | I208 | b. 1810 | |
| 2 | GADD, Elijah | I865 | b. 1746 | Scotland, United Kingdom |
| 3 | GADD, Eliza | I524 | b. Abt 1832 | |
| 4 | GIBSON, Elizabeth | I246 | b. Abt 1842 | |
| 5 | HABERLE, Elizabeth | I432 | b. Abt 1884 | |
| 6 | HURST, Elizabeth Kerr | I991 | b. 1877 | |
| 7 | HURST, Elizabeth Kerr | I2 | b. 1877 | |
| 8 | HYSLOP, Elizabeth | I107 | b. 22 Jun 1909 | |
| 9 | MOFFIT, Elizabeth | I384 | b. 25 Dec 1928 | Fallowfield Twp, Washington, Pennsylvania, United States |
| 10 | MYKLEBUST, Eli Rasmusdtr Myklebust | I859 | b. Bef 1720 | |
| 11 | PIERCE, Eliza Ema | I663 | b. 27 Jan 1833 | |
| 12 | RIISNAES, Elizabeth Maria | I583 | b. 15 Jul 1855 | |
| 13 | SNEE, Eliza Mae "Elizabeth" | I027 | b. 15 May 1842 | Jefferson, Greene, Pennsylvania, United States |
| 14 | STRAND, Eli | I783 | b. Aft 1724 | |
| 15 | UNKNOWN - CHATTAWAY, Eliza | I945 | b. Aug 1863 | Wales, United Kingdom |
| 16 | VESPER, Elisabeth | I371 | b. 17 Jul 1885 | Germany |
| 17 | WAKEFIELD, Elizabeth | I041 | b. 1807 | Donegal, Westmoreland, Pennsylvania, United States |
| 18 | WAKEFIELD, Elizabeth | I018 | b. 16 May 1838 | Indiana, Pennsylvania, United States |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by HarryB.