
MaleCharles B. MOFFIT |
| Birth | 7 Jan 1926 | |
| Death | 26 Jan 2012 | Pittsburgh, Allegheny, Pennsylvania, United States |
| Burial | 20 Jan 2012 | Mon Valley Memorial Park, Donora, Washington, Pennsylvania, United States |
| Marriage | ||
| Father | John MOFFIT | F122 Group Sheet | |
| Mother | Elisabeth VESPER | F122 Group Sheet | |
FemaleLois A REIS |
FemaleCharlene MOFFIT |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Living | F181 | |
| Marriage | ||
| Spouse | Living | F182 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by HarryB.